{2} Active Tickets for the Website (25 matches)
Game | Website | Maintenance
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #82 | Caching in views | Website/General | M4 | task | new | 08/09/08 | |
| #13 | Email activation | Website/General | M4 | enhancement | Simitus | new | 07/22/07 |
| #75 | Dataimport tasks for Skills, Items, Quests and Zones | Website/General | M4 | enhancement | Simitus | assigned | 07/31/08 |
| #99 | RSS feed for blog entries, in full and by tag | Website/General | M4 | enhancement | Simitus | new | 10/20/08 |
| #106 | Create a system to access logs from the web | Website/AdminSection | GM Tools | enhancement | Simitus | new | 02/21/09 |
| #108 | Create an easier to use GM auditing tool | Website/AdminSection | GM Tools | enhancement | Simitus | new | 02/21/09 |
| #109 | Create a system to access petitions from the web | Website/AdminSection | GM Tools | enhancement | Simitus | new | 02/21/09 |
| #12 | Clan/Alliance based forum | Website/CommunitySection | M3 | enhancement | None | new | 07/22/07 |
| #17 | Map | Website/GameplaySection | M3 | enhancement | new | 07/22/07 | |
| #18 | Marketplace | Website/CommunitySection | M3 | enhancement | new | 07/22/07 | |
| #23 | General website features for M3 | Website/General | M3 | enhancement | new | 08/06/07 | |
| #28 | Gameplay | Website/GameplaySection | M3 | enhancement | new | 09/11/07 | |
| #19 | Documentation: Players System | Website/General | M3 | task | Simitus | assigned | 07/25/07 |
| #25 | The location of some Seven Signs dungeon monsters are erronous | Website/General | M4 | defect | Simitus | assigned | 08/15/07 |
| #65 | Template for the forum | Website/General | M4 | defect | Simitus | new | 07/15/08 |
| #72 | Creation should have a total materials view | Website/GameplaySection | M4 | enhancement | Simitus | new | 07/26/08 |
| #83 | Advanced NPC search | Website/GameplaySection | M4 | enhancement | new | 08/09/08 | |
| #84 | Advanced Item search | Website/GameplaySection | M4 | enhancement | Simitus | assigned | 08/09/08 |
| #86 | Additional Item information | Website/GameplaySection | M4 | enhancement | new | 08/09/08 | |
| #117 | Bilingual website | Website/General | Wipe: March 6, 2009 | enhancement | Simitus | new | 03/05/09 |
| #77 | Display a character's rank in the clan | Website/General | M4 | enhancement | new | 08/09/08 | |
| #78 | Search through all item instances | Website/PlayerSection | M4 | enhancement | new | 08/09/08 | |
| #80 | Show character's Seven Signs score and allegiance | Website/PlayerSection | M4 | enhancement | new | 08/09/08 | |
| #81 | Show character's Ketra vs Varka allegiance | Website/PlayerSection | M4 | enhancement | new | 08/09/08 | |
| #79 | Fetch inventory data from the gameserver is gameserver is online | Website/PlayerSection | M4 | enhancement | new | 08/09/08 |
Note:
See TracReports for help on using and creating reports.
